- COOL ROOM
- COMMERCIAL REFRIGERATION
- AIR SOLUTION & VENTILATION
- VEGETABLE & FOOD PROCESSING MACHINE
- ALL VEGETABLES & FOOD PROCESSING MACHINE
- GRINDING / MILLING MACHINE
- COCONUT MACHINE
- CUTTER/PEELER MACHINE
- HEAVY DUTY BLENDER
- KEROPOK PROCESSING MACHINE
- MARUKU MACHINE
- MEAT PROCESSING MACHINE
- MULTI PURPOSE COOKER
- NOODLE MACHINE
- POULTRY PROCESSING MACHINE
- ROBOT COOK
- SOYA BEAN PROCESSING MACHINE
- SUGAR CANE PROCESSING MACHINE
- View All
- INDUSTRY MIXER
- INDUSTRY OVEN
- STAINLESS STEEL FABRICATION
- FOOD SERVICE & PREPARATION EQUIPMENT
- ELECTRICAL AND GAS COOKING EQUIPMENT
- INNOFOOD
- BAKERY MACHINERY
- BAR & SNACK MACHINE
- 1 LINE FOOD PROCESSING & PACKAGING MACHINE
- SPARE PARTS
- HOUSEHOLD APPLIANCES
- TOOLS
- SERVICE & REPAIR
Polar Bear Engineering
Sdn Bhd
TB 1894/2107, Batu 1, Jalan Kuhara, P.O.Box 60534, 91015 Tawau, Sabah, Malaysia.
+6089-770006
+6089-762352
+6089-762352
Showroom 1
TB 2403/2107, Batu 1, Jalan Kuhara, P.O.Box 60534, 91015 Tawau, Sabah, Malaysia.
+6089-750172
Showroom 2
TB 2107, Batu 1, Jalan Kuhara, P.O.Box 60534, 91015 Tawau, Sabah, Malaysia.
polarbear.esb@gmail.com
TABLE-TOP CUTTERS
Previous | 2 / 7 | Next |
The must for pastry and kitchen chefs! With their bowl-base twin-blade assembly - a Robot-Coupe innovation - they are the ideal assistant in your kitchen. Whether small or large quantitites, all your preparations can be made by simply pressing a button: emulsions and sauces; mince meat and fish; chop onions, herbs and spices; grind nuts, chocolate or praline; knead dough.
R 2 B | R 2 | R 3 - 1500 | R 3-3000 | R 4-1V | R 4 | R 4 V.V. | R 5 - 1V | R 5 - 2V | |
Induction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
motor | |||||||||
Wattage | 550 W | 550 W | 650 W | 650 W | 700 W | 900 W | 1000 W | 750 W | 1500 W |
Voltage | Single phase | Single phase | Single phase | Single phase | Single phase | Three phase | Single phase | Single phase | Three phase |
Speed(s) | 1500 rpm | 1500 rpm | 1500 rpm | 3000 rpm | 1500 rpm | 1500 - 3000 rpm | 300 to 3500 rpm | 1500 rpm | 1500 - 3000 rpm |
Timer | - | - | - | - | - | - | - | Yes | Yes |
Pulse | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor base | Composite | Composite | Composite | Composite | Metal | Metal | Metal | Metal | Metal |
Bowl | 2.9 L composite bowl with handle | 2.9 L stainless steel bowl with handle | 3.7 L stainless steel bowl with handle | 3.7 L stainless steel bowl with handle | 4.5 L stainless steel bowl with handle | 4.5 L stainless steel bowl with handle | 4.5 L stainless steel bowl with handle | 5.9 L stainless steel bowl | 5.9 L stainless steel bowl with handle |
Blade(s) | Stainless steel smooth blade - Included | Stainless steel smooth blade - Included | Stainless steel smooth blade - Included | Stainless steel smooth blade - Included | Stainless steel smooth blade - Included | Stainless steel smooth blade - Included | Stainless steel smooth blade - Included | Stainless steel smooth blade - Included | Stainless steel smooth blade - Included |
Net weight (kg) | 9 | 9 | 10 | 12 | 13 | 13 | 17 | 22 | 22 |
Gross weight (kg) | 11 | 11 | 11 | 13 | 14 | 14 | 18 | 24 | 24 |
Dimensions | 200 x 280 x 350 | 200 x 280 x 350 | 210 x 320 x 400 | 210 x 320 x 400 | 225 x 305 x 440 | 225 x 305 x 440 | 225 x 305 x 460 | 280 x 365 x 510 | 280 x 365 x 510 |
(L x W x H) mm |